EUR million | 1.1. – 31.12. | Notes | 2014 | 2013 |
---|---|---|---|
Net sales | (1) | 1,389.1 | 1,521.0 |
Cost of sales | (3)(6)(7) | -769.6 | -819.9 |
Gross profit | 619.5 | 701.0 | |
Other operating income | (4) | 3.4 | 3.9 |
Selling and marketing expenses | (6)(7) | -246.5 | -249.1 |
Administration expenses | (6)(7) | -34.5 | -36.6 |
Other operating expenses | (5)(6)(7) | -33.2 | -33.8 |
Operating profit | 308.7 | 385.5 | |
Financial income | (8) | 26.4 | 104.3 |
Financial expenses (1 | (9) | -315.9 | -177.0 |
Profit before tax | 261.2 | 31.8 | |
Tax expense (2 (3 | (10) | -52.8 | -129.1 |
Profit for the period | 208.4 | 183.7 | |
Attributable to: | |||
Equity holders of the parent | 208.4 | 183.7 | |
Non-controlling interest | 0.0 | 0.1 | |
Earnings per share (EPS) for the profit attributable to the equity holders of the parent: | (11) | ||
Basic, euros | 1.56 | 1.39 | |
Diluted, euros | 1.56 | 1.39 | |
CONSOLIDATED OTHER COMPREHENSIVE INCOME | |||
Result for the period | 208.4 | 183.7 | |
Other comprehensive income, items that may be reclassified subsequently to profit and loss, net of tax | |||
Gains/Losses from hedge of net investment in foreign operations | (10) | 0.0 | -1.9 |
Cash flow hedges | (10) | 1.9 | 0.8 |
Translation differences on foreign operations (4 | -202.1 | -65.6 | |
Total other comprehensive income for the period, net of tax | -204.0 | -66.7 | |
Total comprehensive income for the period | 4.4 | 117.0 | |
Total comprehensive income attributable to: | |||
Equity holders of the parent | 4.4 | 117.1 | |
Non-controlling interest | 0.0 | 0.1 |
1) Financial expenses in 2014 contain EUR 1.6 million expensed punitive interest for tax reassessment decisions on years 2008-2012 and in 2013 EUR 20.2 million on years 2007–2010.
2) Tax expense in 2014 contains EUR 9.4 million expensed additional taxes with punitive tax increases for tax reassessment decisions on years 2008–2012 and in 2013 EUR 80.1 million on years 2007–2010.
3) Otherwise tax expense in the consolidated income statement is based on the taxable result for the period
4) Since the beginning of this year the Group has internal loans that are recognised as net investments in foreign operations in accordance with IAS 21 “The Effects of Changes in Foreign Exchange Rates”. The impact on year 2014 is EUR -10.0 million.