EUR million | 31.12. | 2014 | 2013 |
---|---|---|
Cash flows from operating activities: | ||
Cash receipts from sales | 1,348.9 | 1,469.9 |
Cash paid for operating activities | -870.9 | -1,045.5 |
Cash generated from operations | 477.9 | 424.3 |
Interest paid | -69.8 | -56.3 |
Interest received | 3.3 | 3.4 |
Dividends received | 0.0 | 0.0 |
Income taxes paid | -88.2 | -53.9 |
Net cash from operating activities (A) | 323.4 | 317.6 |
Cash flow from investing activities: | ||
Acquisitions of property, plant and equipment and intangible assets | -81.7 | -151.8 |
Proceeds from sale of property, plant and equipment and intangible assets | 3.2 | 11.2 |
Acquisitions of Group companies, net of cash acquired | -5.8 | -2.7 |
Change in Non-controlling interest | -0.3 | 0.0 |
Net cash used in investing activities (B) | -84.7 | -143.4 |
Cash flow from financing activities: | ||
Proceeds from issue of share capital | 2.6 | 17.8 |
Purchase of treasury shares | -8.6 | - |
Change in current financial receivables | -8.0 | -1.2 |
Change in non-current financial receivables | -3.4 | 3.8 |
Change in financial current borrowings | 62.2 | -39.5 |
Change in financial non-current borrowings | -79.6 | 32.8 |
Dividens received | 0.4 | - |
Dividends paid | -193.4 | -191.9 |
Net cash from financing activities (C) | -227.7 | -178.1 |
Net increase in cash and cash equivalents (A+B+C) | 11.0 | -4.0 |
Cash and cash equivalents at the beginning of the period | 424.6 | 430.3 |
Effect of exchange rate fluctuations on cash held | 4.3 | -1.8 |
Cash and cash equivalents at the end of the period | 439.9 | 424.6 |
11.0 | -4.0 |
The company has received a stay of execution from the Finnish Tax Administration for the collection of the tax increases based on the tax reassessment decisions on years 2007–2010. In spite of this stay of execution the Finnish Tax Administration has taken funds in accordance with these aforesaid decisions from company’s tax account setting off company’s other tax refunds. Financial items and taxes in 2014 contain these set-offs by the Tax Administration in total of EUR 34.2 million.